NO | CLIENT | PROJECT | YEAR |
---|---|---|---|
81 | IKTBM/MRCSB | Supply 3 units of Vacuum Truck to support MRCSB Shutdown | 2022 |
80 | TNB CBSB | Oil Pit & Oil Interceptor of Diesel Tank Farm Cleaning Works. Final Discharge Open Drain Cleaning Works | 2022 |
79 | LSE/Shell LOBP | Tank 1062 (Dia 16.00 m) Product Transfer, Internal Tank Cleaning, Hydrotest | 2022 |
78 | SANKYU/HRCPD | Tank 1270 (Dia 26.00 m) Internal Tank Cleaning | 2022 |
77 | TDE/Shell | Tank 1 & 13 (Shell Bagan Luar Installation) (Dia: 16.00 m & 12.00 m) Internal Tank Cleaning & IFC Jacking | 2022 |
76 | TDE/Shell | Tank 7 (Shell Westport Installation) (Dia: 30.00 m, U95) Internal Tank Cleaning & IFC Jacking | 2022 |
75 | TDE/Shell | Tank 2 (Shell Tanjung Gelang Installation) (Dia:19.51 m ; H: 11.17 m, U95) Internal Tank Cleaning and IFC Jacking | 2021 |
74 | TDE/Shell | Tank 7 (Shell Tanjung Gelang Installation) (Dia: 17.0 m ; H: 14.7 m) Internal Tank Cleaning and IFC Jacking | 2021 |
73 | TDE/Shell | Tank 4 (Petron Pasir Gudang) (Dia: 24.4 m ; H: 7.7 m, ADO) Tank Cleaning | 2021 |
72 | TDE/Shell | Tank 4 (Shell Westport) (DIA 21.3 m ; U95) Product transfer, internal tank cleaning, roof column cleaning and IFC Jacking | 2021 |
71 | TDE/Shell | Tank 3 (Shell Westport) (DIA 25.9 m ; U95) Product transfer, internal tank cleaning, roof column cleaning and IFC Jacking. | 2021 |
70 | TDE/Shell | Fire Water Tank (Shell Tanjung Gelang) (DIA 12.19 m ; Water) Tank cleaning | 2020 |
69 | TDE/Shell | T15 (Shell BaganLuar Installation) Tank Cleaning (DIA 15.0 m, FWT) Draining Activity, internal tank cleaning | 2020 |
68 | TDE/Shell | T06 (Shell Westport Installation) Tank Cleaning (DIA 25.9; U97) Product transfer, positive isolation of tank, manual desludging activities, internal tank cleaning and IFC Jacking of T06 | 2020 |
67 | Sankyu/ HRCPD | T1107 (HRCPD) Roof Seal Replacement works for crude tank T1107 | 2020 |
66 | LSE/Shell LOBP | T2062 (Shell LOBP Port Dickson) Product transfer, positive isolation of tank, manual desludging activities, internal tank cleaning | 2020 |
65 | TDE/Shell | T11 (Shell PasirGudang) Product transfer, positive isolation of tank, manual desludging activities, internal tank cleaning | 2020 |
64 | TDE/Shell | T07 (Shell Westport) Tank Cleaning (DIA 30.0 m; U95) Product transfer, positive isolation of tank, manual desludging activities, internal tank cleaning. | 2019 |
63 | TDE/Shell | T06 (Shell PasirGudang) Tank Cleaning (DIA 14.99 m; AGO) Product transfer, positive isolation of tank, manual desludging activities, internal tank cleaning | 2019 |
62 | TDE/Shell | T12 (Shell BaganLuar) Tank Cleaning (DIA 18.41 m; U97) Product transfer, positive isolation of tank, manual desludging activities, internal tank cleaning. IFC Jacking of T12 | 2019 |
61 | TDE/Shell | T02 (Shell Westport) Tank Cleaning Product transfer, positive isolation of tank, manual desludging activities, internal tank cleaning | 2019 |
60 | LSE/Shell LOBP PD | T2001 (Shell LOBP PD) Tank Cleaning (DIA 3.05 m :H 7.62 m) Positive isolation of tank, manual desludging activities, internal tank cleaning Dismantling/installation of suction heater | 2019 |
59 | TDE/Shell Westport | Tank 6 (Shell Westport ) Tank Cleaning (DIA 25.9 m; H 11 m) Isolation activities, transfer product and internal tank cleaning. Assist tank calibration team & standby leak for tank. | 2018 |
58 | Highbase/ PDB | FWT (PDB LANGKAWI) Tank Cleaning (DIA 9.4; H 6.0 ; FWT) Isolation activities, internal tank cleaning | 2018 |
57 | Highbase/ PDB | T-10 (PDB LANGKAWI) Tank Cleaning (DIA 14.64 ; H 9.26 m ; JET A-1) Valve Servicing/Maintenance Hydrotest of 8’,6’ & 4’’ valves Internal flushing of Sampling Tank 400 LTS | 2018 |
56 | Highbase/ PDB | T-02 (PDB SENAI)
Tank Cleaning (DIA 10.67; H 6.09; JET A-1)
Valve Servicing/Maintenance (2’’ & 4’’ Valves) Cleaning of Oil Interceptors, Assist Tank Inspection of T-02 |
2018 |
55 | Highbase/ PDB | T-5101A (PDB LUMUT) Tank Cleaning (DIA 25.0; H 20.0; ULG 95), Valve Servicing/Gland Packing Hydrotest of 16’’ & 12’’ valves Internal Float Roof Jacking of T5101A | 2018 |
54 | Highbase/ PDB | T-5101A (PDB LUMUT) Tank Cleaning (DIA 25.0; H 20.0; ULG 95), Valve Servicing/Gland Packing Hydrotest of 16’’ & 12’’ valves Internal Float Roof Jacking of T5101A | 2018 |
53 | Highbase/ PDB | T-201 (PDB KLIA) Tank Cleaning (DIA 31.5;H19.0) Power Brushing at Weldment area of T-201 Assist Tank Inspection | 2018 |
52 | Highbase/ PDB | ZT-01(SAFT) Tank Cleaning (DIA 8.5 ; H 10.0), Assist Tank Inspection | 2018 |
51 | TDR/PDB | Tank 801 ( PDB KLIA) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2018 |
50 | TDR/PDB | Tank 6202 (PDB Melaka) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2018 |
49 | TDE/Shell | Tank 6 (SHELL TanjungGelang) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2018 |
48 | TDR/PDB | Tank 2606 (PDB Malacca) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2018 |
47 | TDR/PDB | Tank 208 (PDB KLIA) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2018 |
46 | TDE/Shell | (Shell Westport) Tank Cleaning (6 unit of tanks) Spading ,transfer product and internal tank cleaning | 2018 |
45 | TDE/Shell | Tank 1 (Shell PasirGudang) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
44 | TDE/Petron | Tank 9 (Petron BaganLuar) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
43 | TDE/Petron | Tank 5 and 7 (Petron PasirGudang) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
42 | TDE/Shell | Tank 2 (Shell Westport) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
41 | TDE/Shell | Tank 7 (Shell Westport) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
40 | TDR/PDB | Tank 202 (PDB KLIA) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
39 | TDE/Shell | Tank 4(Shell PasirGudang) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
38 | TDE/Shell | Tank 7(Shell Westport) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
37 | TDE/Shell | Tank 7(Shell BaganLuar) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
36 | TDR/PDB | Tank 206 (PDB KLIA) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
35 | DANEX/ Petron | Tank 2055 (Petron PD) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
34 | TDE/Shell | Tank 6 (Shell TanjungGelang) Tank Cleaning Spading, transfer product and internal tank cleaning. | 2017 |
33 | TDR/PDB | Tank 207 (PDB KLIA) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
32 | LSE/Shell | Tank 2051 (Shell LOBP) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2017 |
31 | TDE/Shell | Tank 3 (Shell PasirGudang) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2016 |
30 | TDE/Shell | Tank 1 (Shell BaganLuar) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2016 |
29 | TDE/Shell | Tank 9 (Petron BaganLuar) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2016 |
28 | TDE/Shell | Tank 3 (Shell PasirGudang) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2016 |
27 | TDE/Shell | Tank 11 (Shell BaganLuar) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2016 |
26 | DIALOG/ Petronas | Tank 7516 (Petronas Melaka) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2016 |
25 | TDE/Petron | Tank 8 (Petron BaganLuar) Tank Cleaning To despade all inlet and outlet lines , pump out remaining product to drum ,entry to remove sludge and gas free. | 2016 |
24 | TDR/PDB | Tank 206 and Tank 208 (PDB KLIA) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2016 |
23 | TDR/Shell | Tank 2 (Shell BaganLuar) Tank Cleaning Spade line , dismantle manhole, remove sludge and internal cleaning. | 2016 |
22 | TDE/Petron | Tank 3010 Petron PD Tank Cleaning Drain/transfer oil to tanker or other tank using vacuum truck and air pump,isolation,spade and dismantle manhole. | 2015 |
21 | TDE/ Petronas | Tank 6292 (PDB Melaka) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2015 |
20 | DIALOG/ Petronas | Tank 7509 (Petronas Melaka) Tank Cleaning Spading ,transfer product and internal tank cleaning | 2014 |
19 | TDE/Shell | Tank 1213 Spading ,transfer product and internal tank cleaning | 2014 |
18 | TDE/Shell | Tank 7 (Shell Westport) Tank Cleaning Spading, product transfer and internal tank cleaning IFC Jacking of Tank 7 Touch up painting of Tank 7 | 2014 |
17 | TDE/Petron | Tank 33 and Tank 1 (Petron Port Dickson) Tank pad repair work Supply for filling manual compact inspection holes Isolation activities Removing & Installing new roof drain hose | 2014 |
16 | TDE/Shell | (Port PasirGudang) Spading, transfer product and internal tank cleaning Repair roof seal | 2014 |
15 | ESP/Lafarge | Rawang Tank Cleaning To carry out internal cleaning including pumping out/transfer balance product using vacuum truck, hydro jetting tank internal | 2014 |
13 | TDE/Petron | Tank 6 (Petron Kuantan) Tank Cleaning Supply manpower for pumping of oil and water from pontoon deck and internal,cleaning Removing of sludge, scrap rust and oil,cleaning gauge pole, Install cotter pin Install Neoprene rubber for top pontoon manhole and remove sludge and scale from site. | 2013 |
12 | TDE/Petron | Tank 12 (Petron BaganLuar) Tank Cleaning To spade all inlet and outlet lines Drop valves, transfer product, manual desludging, internal tank cleaning | 2013 |
11 | TDE/Shell | Tank 8 (Kuantan) To provide manpower, transport,lodging,tools and supervision to dismantle 8’’ valves 4’’ valves . To open manhole entry for cleaning of tank and box up after work completion. To descale using power brush and touch up painting for TK8. Modification of nozzles and pipes for Tank 1, Tank 7,Tank 9 Kuantan Port | 2013 |
10 | TDE/Shell | Tank 10 (BaganLuar) Tank Cleaning To connect 100 m hose connection, trasnfer product Dismantle manhole covers and internal tank cleaning | 2013 |
9 | TDE/Shell | Tank 1110 (Shell PD) To supply manpower to assist MFL Technician for bottom floor scanning and T1110 soil improvement | 2013 |
8 | TDE/Shell | Tank 1 (Petron Kuantan) To transfer product ,spade line, manual desludging and internal tank cleaning | 2013 |
7 | TDE/Shell | Tank 5 (Petron Kuantan) Tank Cleaning Transfer product, desludging and internal tank cleaning | 2013 |
6 | TDE/Shell | Tank 14 (BaganLuar) Tank Cleaning Transfer product, desludging and internal tank cleaning | 2013 |
5 | Sankyu/ Shell | Tank 2004 (Shell LOBP) Tank Cleaning Transfer product, desludging and internal tank cleaning | 2013 |
4 | TDE/ Petron | Tank 11 (BaganLuar) Tank Cleaning Transfer product, desludging and internal tank cleaning | 2013 |
3 | TDE/Petron PD | Tank 2054 (Petron PD) Spading of 16 points of flanges, Dismantle manhole covers, Internal tank cleaning Supply vacuum truck for Tank 2054 Standby manpower for ventilation Initiate leak test and touch up painting | 2013 |
2 | TDE/Shell | Tank 2054 (Shell PD) Tank Cleaning Transfer product, desludging and internal tank cleaning | 2013 |
1 | TDE/Shell | Tank 3 (BaganLuar) Tank Cleaning Transfer product, desludging and internal tank cleaning | 2013 |
06 646 1669
operation@hccenvirocare.com